Insurance and Pensions
__
Domestic Insurance and Pensions
Insurance, and Pensions in St. Vincent and the Grenadines
St. Vincent and the Grenadines boasts a robust and diverse financial sector, encompassing a wide range of insurance providers, pension plans, and related financial services.
The Financial Services Authority (FSA) oversees and regulates these entities, ensuring stability and compliance within the industry.
Overview
The insurance landscape is particularly comprehensive, featuring both local and regional, including motor and general insurance providers, long-term insurance companies, insurance agents, brokers, and adjusters.
This diverse ecosystem caters to various insurance needs, from property and vehicle coverage to life and health insurance. Additionally, the country hosts a significant number of registered pension plans, reflecting a strong commitment to retirement security for employees across various sectors.
The Public is hereby informed that the following companies and individuals are licensed with the Financial Services Authority to conduct insurance business in St. Vincent and the Grenadines for the period January 1 to December 31, 2026
List of Insurance Companies, Intermediaries and Pension Fund Plans Operating in St. Vincent and the Grenadines
| Registered Pension Plan | Status |
|---|---|
| Central Water and Sewerage Authority Staff Pension Plan | Registered |
| RBTT Caribbean Pension Fund Plan | Registered |
| British American Insurance Company Limited Employee’s Pension Plan | Registered |
| Eastern Caribbean Flour Mills Limited Defined Contribution Pension Plan | Registered |
| First Caribbean International Bank Limited Retirement Plan | Registered |
| SOL Investment & Associated & Related Corporation Defined Contribution Plan | Registered |
| C.K Greaves & Co. Ltd. Pension Plan | Registered |
| Cable & Wireless International Retirement Benefit Plan | Registered |
| Bank of St. Vincent & the Grenadines Staff Pension Plan | Registered |
| St. Vincent & the Grenadines Port Authority Pension Fund Plan | Registered |
| Haydock Insurance Ltd. Pension Fund Plan | Registered |
| Colonial Life Insurance Company (T’dad) Ltd. Pension Plan | Registered |
| St. Vincent Electricity Services Ltd Pension Plan | Registered |
| Courts St. Vincent Ltd | Registered |
| Frank B. Armstrong (St. Vincent) Ltd | Registered |
| St. Vincent Distillers Limited | Registered |
| Goddard Enterprise Limited (GEL) (St. Lucia) Pension Plan | Registered |
| St. Vincent & the Grenadines Postal Corporation | Registered |
| NTRC’s Defined Contribution Pension Plan | Registered |
| National Lotteries Authority Pension Plan | Registered |
| The Mustique Company Ltd. Pension Plan | Registered |
| The St. Vincent Co-operative Bank Pension Plan | Registered |
| General and Maritime Agencies Ltd. Pension Plan | Registered |
| Royal Fidelity | Registered |
| St. Vincent Building and Loan Association | Registered |
| Digicel St. Vincent Ltd Pension Plan | Registered |
| Edwin D. Layne & Sons Ltd Pension Plan | Registered |
| Republic Bank (EC) Limited Pension Plan | Registered |
| BDO Eastern Caribbean Pension Plan | Registered |
| KOSCAB St. Vincent & the Grenadines Ltd. Pension Plan | Registered |
| St. Vincent & the Grenadines Community College Pension Plan | Registered |
| Ciceron Management Limited Staff Pension Plan | Registered |
| First Citizens Investment Services Limited Pension Fund Plan | Registered |
| Goddard Enterprises (St. Vincent) Limited Pension Plan | Registered |
| Motor & General Insurance Companies |
|---|
| Caribbean Alliance Insurance Company Limited |
| CG United Insurance Limited - formerly Massy United Insurance Ltd |
| Consumer's Guarantee Insurance Company Ltd. ("CGI") - formerly Sun General Insurance Inc. |
| GK Insurance Eastern Caribbean Limited |
| GTM Fire Insurance Company Limited |
| Guardian General Insurance Limited |
| Gulf Insurance Limited |
| Island Heritage Insurance Company Ltd. |
| M & C General Insurance Company Ltd. |
| Metrocint General Insurance Company Limited |
| St. Hill Insurance Company Limited |
| St. Vincent Insurances Ltd. |
| The Beacon Insurance Company Limited |
| West Indian Insurances Ltd. T/A Sentry |
| Long Term Insurance Companies |
|---|
| CUNA Caribbean Insurance OECS Limited |
| Demerara Mutual Life Assurance Society Limited |
| GK Life Insurance Eastern Caribbean Limited |
| GTM Life Insurance Company Limited |
| Guardian Life of the Caribbean Limited |
| Pan American Life Insurance Company of the Eastern Caribbean Ltd. |
| Sagicor Life (Eastern Caribbean) Inc. |
Insurance Agents
| Agent | Insurance Company Represented |
|---|---|
| Metrolife Agency Inc. | Pan-American Life Insurance Company of the Eastern Caribbean Ltd. |
| Barnard’s 1999 Limited | CG United Insurance Limited – Formerly Massy United Insurance Ltd. |
| United Agencies Ltd. | CG United Insurance Limited – Formerly Massy United Insurance Ltd. |
| Grenadines Associates Ltd. | St. Vincent Insurances Ltd. |
| Coreas Hazells Inc. | M & C General Insurance Company Ltd. |
| Incorporated Agencies Ltd. | Sagicor Life (Eastern Caribbean) Inc. |
| S.V. Browne Agency Ltd. | Sagicor Life (Eastern Caribbean) Inc. |
| KPK Jacobs Limited | Sagicor Life (Eastern Caribbean) Inc. |
| Ask Enterprise Limited | Sagicor Life (Eastern Caribbean) Inc. |
| RCBacchus Incorporated | Sagicor Life (Eastern Caribbean) Inc. |
| Republic Bank (EC) Limited | Island Heritage Insurance Company Ltd. / GK Life Insurance Eastern Caribbean Limited |
| BMC Agencies Ltd. | The Beacon Insurance Company Limited |
| St. Vincent Building and Loan Association | Guardian Life of the Caribbean Limited / Guardian General Insurance Limited |
| W.A.D Agencies Ltd. | Guardian General Insurance Limited |
| Priority Insurance Ltd. | GK Insurance Eastern Caribbean Limited |
| NTgrate Insurance Agent & Risk Solution Inc. | Consumer’s Guarantee Insurance Company Ltd. (“CGI”) |
Insurance Brokers, Insurance Adjusters, Association of Underwriters
| Intermediary | Type |
|---|---|
| The Insurance Brokers Limited | Insurance Broker |
| Risk Consultant and Insurance Brokers Limited | Insurance Broker |
| Mustique Insurance Brokers Limited | Insurance Broker |
| Lynch Caribbean Brokers (SVG) Ltd. | Insurance Broker |
| Gallagher Insurance Brokers (St. Vincent) Ltd. | Insurance Broker |
| A.M. Insurance Brokers Limited | Insurance Broker |
| Adams Insurance Brokers St. Vincent Ltd. | Insurance Broker |
| Lloyd's of London | Association of Underwriters |
| Brent M. Phillip | Insurance Adjuster |
| Griffith Glasgow | Insurance Adjuster |
| The Islands Claims Consultancy Associates Inc. | Insurance Adjuster |
| MRG Inc. | Insurance Adjuster |
International Insurance Companies
| Company | Class |
|---|---|
| Pavilion Life Insurance Company | Class II |
| Rochester Indemnity Insurance Company Ltd | Class II |
International Insurance Intermediaries
| Intermediary | Type |
|---|---|
| John Barnard (Manager for: Pavilion Life Insurance Company) | Insurance Manager |
| LFV International Aviation Brokers Limited | Insurance Broker |
Insurance Sales Representatives
| Insurance Company | Sales Representative |
|---|---|
| Sagicor Life (Eastern Caribbean) Ltd. | Neadia Providence, Desiree N. Richards, De-Anne Sealey – Thomas, Zoiesha Henry-McTair, Ferrand C. Walters, Desra Robinson-Glasgow, Romann Andrews, Monique Bailey - Warrican, Racquel Williams-Millington |
| Pan American Life Insurance Company of the Eastern Caribbean Ltd. | Frank E. George, Mark Charles, Hollis A. Trotman, Henry A. Richards, Raymond A. Trimmingham, Alford C. Collis, Ian Haynes |
| St. Vincent Insurances Ltd. | Romano Welcome, Jennifer Benn-St. Hillarie, Gilbert S. Porter, Donamie Providence, Lucia Rose, Neisha Williams, Trichel Allen, Sunil P. Smith, Alicia M. Pilgrim |
| G.T.M Life Insurance Company Limited | Regisha D. Hazell, Kareem Harry, Terry L. Dowers, Ellon Sandy, Desree Lavia-Adams |
| Demerara Mutual Life Assurance Society | Michael Edwards, Jennifer J. Benn - St. Hillaire, Donamie Providence, Nigel M. Rodney |
| CG United Insurance Ltd. | Wendy Jacobs, Tamara Brackin, Roxanne M. King-Cumberbatch, Shana K. Wilson, Niesha Gaymes-Williams, Jasmin A. Bacchus – Pereira, Nakeisha Hooper, Patricia M. Pereira DeFreitas, Neka T. Anthony, Karen Da Santos, Evangia Octavia A. Ralph - Gordon, Vickeich N. Charles, Berisford Phillips, Lindon Best, Shemeica K. Cumberbatch, Delisa Bess, Nickula McDowall-John, Linron O. John, Venise Adams - Holder, Latiesha Lavia, Basiymah A. Muhammad, Khallelah Charles-Akers, Patricia Isaacs |
| West Indian Insurances Ltd. | Brandon Charles, Jason Sargeant, Patrice Hannaway, Veronica Johnson, Sharalene Rodgers, Augustin S. Ledger, Noel Campbell, Noel L. Bacchus, Richard Branch |
| M&C General Insurance Company Ltd | Bertille Dasilva, Phillip E. Cambridge, Jorge V. Dasilva, Denise E. Andrews |
| Metrocint General Insurance Co. Ltd | Hassan J. Archibald, Solana Gooding, Michael M. Edwards, Alford Collis, Garth L. Oliver, Raymond Trimmingham, Henry A. Richards, Angus O. Martin |
| Gulf Insurance | Mark Charles, Ferrand C. Walters, Ellon Sandy, Desree Lavia-Adams, Kareem Jamelson Handel Harry, Collin D. Cambridge |
Fees Payable to the FSA
Insurance Application, Annual License and Other Fees (XCD)
| Fee Type | Long-Term Insurance Business | General Insurance Business | Long-Term & General Insurance Business |
|---|---|---|---|
| Application Fee | $1,500 | $1,500 | $1,500 |
| Annual License Fee | $5,000 | $5,000 | $5,000 |
| Inspection of Document Fee | $50 | $50 | $50 |
Insurance Application, Annual License and Other Fees (XCD)
| Fee Type | Long-Term Insurance Business | General Insurance Business | Long-Term & General Insurance Business |
|---|---|---|---|
| Application Fee | $1,500 | $1,500 | $1,500 |
| Annual License Fee | $5,000 | $5,000 | $5,000 |
| Inspection of Document Fee | $50 | $50 | $50 |
Insurance Intermediaries Application, Annual License and Other Fees (XCD)
| Category of Intermediary | Application Fee | Annual License Fee | Reinstatement Fee | Inspection of Document Fee |
|---|---|---|---|---|
| Insurance Brokers | $1,500 | $1,000 | $1,500 | $50 |
| Insurance Agents | $1,500 | $750 | $1,500 | $50 |
| Insurance Adjuster | $1,500 | $750 | $1,500 | $50 |
| Sales Representatives | $100 | $100 | $1,500 | $50 |