Licensed Financial Institutions
FSA Fee Chedule
Fees
Below is the comprehensive list of applicable fees that are due for various categories. This information is crucial for understanding the different charges associated with each category, so please take a moment to review it carefully.
Applicable Fees
Category | Fee Type | Amount |
---|---|---|
Business Companies | Registration | $125.00 |
Annual Fee | $100.00 | |
Any Other Application | $50.00 | |
Trust | Registration | $300.00 |
Annual Fee | $150.00 | |
Any Other Application | $50.00 | |
International Insurance Companies | Application Fee | $500.00 |
Annual Fee-Classes I, II, III | $3,000.00 | |
Annual Fee-Classes IV & V | $2,000.00 | |
Annual Fee For Agent/Broker/Manager | $500.00 | |
Any Other Application | $50.00 | |
Due Diligence | COST+$50 | |
International Banks | Application Fee | $1,000.00 |
Licence Fee-Class A | $10,000.00 | |
Licence Fee-Class B | $10,000.00 | |
Annual Fee-Class A | $10,000.00 | |
Annual Fee-Class B | $5,000.00 | |
Conversion Fee | $1,000.00 | |
Any Other Application | $50.00 | |
Due Diligence | COST+$50 | |
Registered Agents | Application Fee | $500.00 |
Annual Licence Fee | $1,200.00 | |
Any Other Application | $50.00 | |
Due Diligence | COST+$50 | |
Mutual Funds | Application Fee (All Entries) | $500.00 |
Licence Fee-All Funds | $600.00 | |
Licence Fee-Manager or Administrator | $500.00 | |
Licence Fee-Manager and Administrator | $1,000.00 | |
Licence Fee-Recognised Manager | $500.00 | |
Annual Fee-All Funds | $600.00 | |
Annual Fee-Manager or Administrator | $500.00 | |
Annual Fee-Manager and Administrator | $1,000.00 | |
Annual Fee-Recognised Manager | $500.00 | |
Any Other Application | $50.00 | |
Due Diligence | COST+$50 | |
Limited Liability Companies – Effective June 9, 2010 | ||
Single LLC | Registration of a new LLC | $125.00 |
Registration of an LLC from another jurisdiction | $50.00 | |
Annual Fee | $100.00 | |
Issuing a certificate of dissolution or discontinuance | $250.00 | |
Any other Application or filing | $50.00 | |
Series LLC | Registration of a new LLC | $500.00 |
Continuation of an LLC from another jurisdiction | $125.00 | |
Annual (fixed element) | $300.00 | |
Variable Annual Fee per series (Subject to a maximum of $10,000) | $250.00 | |
Issuing a certificate of dissolution or discontinuance | $500.00 | |
Any other Application or filing | $50.00 |
Credit Unions
Asset Size | Registration Renewal Fee |
$10,000,000 and less | 2,000.00 |
$10,000,001 – $20,000,000 | 2,500.00 |
$20,000,001 – $50,000,000 | 5,000.00 |
$50,000,001 – $75,000,000 | 7,500.00 |
$75,000,001 – $125,000,000 | 10,000.00 |
Over 125,000,000 | 12,500.00 |
Friendly Societies
Registration Fee | Annual Renewal Fee |
300 | 300 |