Entity Name Search
- Home
- Entity Name Search
St. Vincent & The Grenadines Company Name Search
Entity Name
- UPDATED WEEKLY
How To Use This Page:
You may enter any information from any column to search for a specific entity (i.e. company name, registration number, business type or registered agent).
You can also sort any column based on preferences. This database is updated every Monday.
For any additional information or inquiries, you can visit our Contact page.
- This Information Was Last Updated:
- March 31, 2026
- 2:11 pm
| Web Export | |||||||
|---|---|---|---|---|---|---|---|
| Name | Registration No | Business Type | Status | Date Of Incorporation | Agent | ||
| 10 Prajna Trading Co., Ltd. | 11777 | BC-Business Company | Active | 07/02/2005 | Gold In (St. Vincent) Co., Ltd. | ||
| 16 PG (Barbados) Ltd | 25317 | BC-Business Company | Active | 22/02/2019 | Fiduciary Service Corporation | ||
| 2.5 Company LLC | 3348 | LLC-Limited Liability Company | Active | 20/12/2023 | EURO-CARIBBEAN TRUSTEES LTD. | ||
| 2084 Trust | 1166 | International Trust | Active | 12/03/2024 | St. Vincent Trust Company Ltd. | ||
| 5 Commas Ltd. | 26997 | BC-Business Company | Active | 04/08/2023 | Wilfred Services Ltd. | ||
| 5PAY SOLUTION LLC | 3887 | LLC-Limited Liability Company | Active | 30/10/2024 | EURO-CARIBBEAN TRUSTEES LTD. | ||
| 786 Industries Inc. | 27299 | BC-Business Company | Active | 13/11/2025 | Fiduciary Service Corporation | ||
| 888 LLC | 4321 | LLC-Limited Liability Company | Active | 05/11/2025 | EURO-CARIBBEAN TRUSTEES LTD. | ||
| 8Tech SVG Ltd | 22361 | BC-Business Company | Active | 08/10/2014 | Wilfred Services Ltd. | ||
If You Need Help Or Have Question, Contact Us
Our knowledgeable staff is available to answer any questions you may have, please don’t hesitate to reach out to us.